Easton BSA 68mm Threaded Bottom Bracket. Threaded Bottom Bracket
- TECH SPECS
| Defined Color | Black |
| Bottom Bracket Shell I.D. | 1.37 |
| Spindle Interface Type | RaceFace/Easton CINCH |
| Spindle Interface Type | 386 EVO |
| Spindle Interface Type | Rotor 3D+ |
| Spindle Interface Type | e*Thirteen P3 Connect |
| Spindle Interface Type | Zipp Vuma |
| Weight | 91 |
| BB Shell Width (mm) | 68 |
| BB Shell Width (mm) | 73 |
| BB/Frame Interface | English |
Product Images Disclaimer
Product images are for reference only and may not reflect the exact specifications, color, or components of the item offered for sale. Please refer to the product description and specifications for the most accurate details. If you have questions before purchasing, contact us, and we’ll be happy to confirm.








